تتبــع تنفيــذ خطــة الإنتـــاج في المؤسسة العامة للصناعات الغذائية لعــام  2009
Following - up the production plan implementation in the general organization of food industries  for 2009
القيمة : ألف ل.س      value : 1000 S.P 
اســـــــم الســــلعــة الوحــدة الإنتـــــاج المخــطط الإنتـــــاج الفعــلــي نسبة التنفيذ Unit Commodity name
planned production  Actual production  Implementation ratio 
الكميــة  القيمة الكميــة  القيمة الكمية القيمة
Quantity Value Quantity Value Quantity Value
زيت نباتي مكرر طــن  45119  2204488  33450  1459490  74  66 Ton  Refined vegetable oil
لنت طــن  27726  431795  16537  292868  60  68 Ton  lentil
كسبة غير مقشورة طــن  29555  229051  23509  293156  80  128 Ton  Non - Husked cotton cake
كسبة القطن مقشورة طــن  101412  785943  86920  1034037  86  132 Ton  Husked cotton cake
قشر بذر القطن طــن  73016  474604 48943  334270  67  70 Ton  Cotton seed peel
صابون متنوع طــن  2550 100571  545  21000  21  21 Ton  Variant soap
سوستوك طــن  600  8137 -  4412 -  54 Ton  Sostok
رب البندورة طــن  4350  247742  752  38747  17  16 Ton  Tomato paste
بندورة نصف مصنع طــن ـــ ـــ  252  13171 - - Ton  Semi - produced tomato
مربى المشمش طــن  1090  61369  738  40340  68  66 Ton  Apricot Jam
بازيلاء طــن  1108  63724  235  12177  21  19 Ton  Peas
كونسروة متنوعة طــن  1332  91821  397  26130  30  28 Ton  Variant canned food
مربيات وخشافات طــن  1560  82974  744  40785  48  49 Ton  Jam fruits
حليب معقم ومبستر ألف ليتر  12374  361373  5130  169117  41  47 (1000 liter ) Pasteurized milk
لبن رائب طــن  6150  182100  4645  149053  76  82 Ton  Yogurt
لبنة طــن  2083  145813  2365  155025  114  106 Ton   Labneh (fermented yogurt)
جبنة طــن  949  155855  1716  278265  181  179 Ton  Cheese
قريشة طــن - -  5  184 - - Ton  Karesheh
سمنة وزبدة وكريما طــن  1300  395300  644  177667  50  45 Ton  Margarine,butter and cream
بسكويت متنوع طــن  1686  146110  531  33515  31  23 Ton  Biscuits
شوكولا طــن  50  4000 - - - - Ton  Chocolate
بيــرة ألف ليتر  10565  412200  7971  258280  75  63 (1000 liter ) Beer
شعير محمص طــن  2500  87500  1957  53569  78  61 Ton  Roasted barley
عرق معبأ ألف ليتر  4225  724050  3121  590000  74  81 (1000 liter ) Bottled Arak
نبيذ معبأ ألف ليتر  320  28630  185  17394  58  61 (1000 liter ) Bottled wine
براندي ألف ليتر  30  2190  28  2075  93  95 (1000 liter ) Brandy
مشروبات كحولية أخرى طــن  40  2920  24  1922  60  66 Ton  Other alcoholic beverages
معكرونة طــن  1100  41800  595  25551  54  61 Ton  Macaroni
شعيرية طــن  700  26600  362  16425  52  62 Ton  Vermicelli
بصل مجفف طــن  1672  226523  875  96734  52  43 Ton  Dry onion
برغل طــن  1500  38250  747  22099  50  58 Ton  Bulgur
فلافل طــن - -  19  1395 - - Ton  Falafel
مياه معدنية ألف ليتر  182693  1317506  141965  951503  78  72 (1000 liter ) Mineral water
مخلفات إنتاج طــن -  600 - - - - Ton  Production residues
الإجمــــالــــي ألف ل.س ـ  9081539 ـ  6610356 ـ  137 1000 S.P Total 
تتبــع تنفيــذ خطــة المبيعات الداخلية في المؤسسة العامة للصناعات الغذائية لعــام 2009
Following - up the implementation of internal sales plan in the general organization of food industries  for 2009
القيمة : ألف ل.س       value : 1000 S.P
اســـــــم الســــلعــة الوحــدة المبيعات المخــططة المبيعات الفعــلــية نسبة التنفيذ  Unit Commodity name
planned sales  Actual sales  Implementation ratio 
الكميــة  القيمة الكميــة  القيمة الكمية القيمة
Quantity Value Quantity Value Quantity Value
 زيت نباتي طــن  32257  1424968  32257  1424968  100  100 Ton   Vegetable oil
كسبة القطن مقشورة طــن  86844  1033133  86844  1033133  100  100 Ton  Husked cotton cake
قشر بذر القطن طــن  49073  335158  49073  335158  100  100 Ton  Cotton seed peel
رب البندورة طــن  979  49907  979  49907  100  100 Ton  Tomato paste
رب البندورة نصف مصنع طــن  252  13171  252  13171  100  100 Ton   Semi - produced tomato paste
مربيات وخشافات طــن  814  44684  814  44684  100  100 Ton  Jam fruits
بازيلاء طــن  252  13059  252  13059  100  100 Ton  Peas
كونسروة متنوعة طــن  599  36557  599  36557  100  100 Ton  Variant canned food
حليب معقم ألف ليتر  5171  232878  5171  232878  100  100 (1000 liter ) Pasteurized milk
لبن رائب طــن  4635  148619  4635  148619  100  100 Ton  Yogurt
لبنة طــن  2358  154587  2358  154587  100  100 Ton   Labneh (fermented yogurt)
جبنة طــن  1715  277621  1715  277621  100  100 Ton  Cheese
سمنة وزبدة وكريما طــن  586  162381  586  162381  100  100 Ton  Margarine,butter and cream
بسكويت متنوع طــن  590  36793  590  36793  100  100 Ton  Biscuits
صابون متنوع طــن  595  24297  595  24297  100  100 Ton  Variant soap
شوكولا طــن  50  3000  50  3000  100  100 Ton  Chocolate
بيــرة ألف ليتر  7970  258349  7970  258349  100  100 (1000 liter ) Beer
 شعير محمص طــن  1686  46152  1686  46152  100  100 Ton  Roasted barley
عرق معبأ ألف ليتر  3026  572227  3026  572227  100  100 (1000 liter ) Bottled Arak
نبيذ معبأ ألف ليتر  167  15698  167  15698  100  100 (1000 liter ) Bottled wine
براندي ألف ليتر  16  1206  16  1206  100  100 (1000 liter ) Brandy
مشروبات كحولية أخرى طــن  16  1300  16  1300  100  100 Ton  Other alcoholic beverages
معكرونة طــن  656  28170  656  28170  100  100 Ton  Macaroni
شعيرية طــن  439  19919  439  19919  100  100 Ton  Vermicelli
بصل مجفف طــن  40  4400  40  4400  100  100 Ton  Dry onion
فلافل طــن 19  1350 19  1350  100  100 Ton  Falafel
برغل طــن  1500  30000  1500  30000  100  100 Ton  Bulgur
مياه معدنية ألف ليتر 142062 1058925 142062 1058925  100  100 (1000 liter ) Mineral water
أشربة غازية ألف ليتر 11  122 11  122  100  100 (1000 liter ) Gaseous beverages
منتجات أخرى طــن  9  1522  9  1522  100  100 Ton  Other products
الإجمــــالــــي ألف ل.س  - 6030153  - 6030153 -  100 1000 S.P Total 
تتبــع تنفيــذ خطــة المبيعات الخارجية في المؤسسة العامة للصناعات الغذائية لعــام  2009
Following - up the implementation of external sales plan in the general organization of food industries  for 2009
القيمة : ألف ل.س       value : 1000 S.P
اســـــــم الســــلعــة الوحــدة المبيعات المخــططة المبيعات الفعــلــية نسبة التنفيذ Unit Commodity name
planned sales  Actual sales  Implementation ratio 
الكميــة  القيمة الكميــة  القيمة الكمية القيمة
Quantity Value Quantity Value Quantity Value
زيت نباتي طــن  6498  206115  6498  206115  100  100 Ton   Vegetable oil
لنت متنوع طــن  14157  251393  14157  251393 100 100 Ton  Variant lentil
بصل مجفف طــن  1632  65305  1632  65305 100 100 Ton  Dry onion
مياه معدنية ألف لتر  2136  13540  2136  13540 100 100 (1000 liter ) Mineral water
الإجمــــالــــي ألف ل.س  -  536353  -  330238  - 62 1000 S.P Total